The Blackview X30 is a stylish and lightweight smartwatch with a 1.26” touchscreen, Bluetooth calling, health monitoring, a voice assistant, and up to 100 sports modes. It's ideal for those looking for a comfortable, feminine, and functional smartwatch for everyday use.
The Blackview X30 is a versatile smartwatch designed for those seeking style, comfort, and smart features in a single device. Its elegant finish makes it a perfect choice for everyday wear, work, or casual outings, while its additional sporty strap allows for easy adaptation to workouts, walks, or outdoor activities. Change your style in seconds and adapt the watch to every moment of your routine.
Thanks to its 1.26-inch touchscreen, you can view notifications, calls, daily activity, and health data clearly and conveniently. Its Bluetooth 5.4 connectivity allows you to make and receive calls directly from your wrist, maintaining a stable connection with your smartphone.
The Blackview X30 also integrates heart rate monitoring, a voice assistant, customizable watch faces, and over 100 sports modes, accompanying you both in your daily life and during your workouts.
| Screen:Resolution: | 1.26″ TFT360*360 |
| Material: | IML plastic back cover + zinc alloy center frame + UV modified silicone strap + children's silver metal clasp |
| CPU: | ASR3603C One-core ARM Cortex-R5 processor clock frequency: 832MHz |
| Weight: | 61 grams |
| Dimensions: | 41.7*41.7*12.25mm (matching strap) |
| Ability: | FLASH: 128 MB RAM: 128 MB |
| Location Tracking: | GPS + LBS + WiFi |
| Battery: | 320 mAh |
| Bluetooth: | 5.4 |
| It supports: | G-sensor, heart rate, blood pressure, oxygen sensor, speakers, microphone, motor, etc. |
| SIM: | No |
| Languages: | English, German, French, Italian, Spanish, Russian, Portuguese, Bulgarian, Ukrainian, Croatian, Polish, Turkish, Greek, Arabic, Hebrew, Persian |
| Compatible sport mode: | Walking, running, outdoor cycling, indoor cycling, skipping rope, badminton, basketball, soccer, mountaineering, rugby, yoga, fitness, dancing, free training, swimming, rowing machine and more than 100 sports. |
| Functions: |
|
| Positioning: | LBS base station positioning +WiFi positioning +GPS positioning |
| Positioning accuracy: | LBS base station positioning accuracy: 100-1000 m / WiFi positioning accuracy: 10-100 m / GPS positioning accuracy: 5-50 meters |
| Buttons: | Two physical keys (Power button +SOS button) |
| Flashlight: | Support (0.5W high-brightness pure white LED light) |
| Interface: | 4-pin magnetic charging + data |
| Package contents: | Smartwatch X304-pin magnetic charging Silicone strap User Manual |
| Weight | 0,061 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| COLOR | Gray, Black, Gold |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.