Subtotal:
9,99 €
Blackview charger (power adapter) for fast charging.
Choose the most compatible option based on your device. We invite you to view the specifications to see which one is right for you.
[su_table]
| TYPE A | Description: Type C - 66W | Fast Charging |
| Characteristics: | HJ-PD66W-EU Input: 100-240V~50/60Hz 1.5A Output: 5.0V=3.0A 15.0W OR 9.0V=3.0A 27.0W OR 12.0V=3.0A 36.0W OR15.0V=3.0A 45.0W OR 20.0V=3.25A 65.0W PPS:3.3V-21V=3.15A 66W MAX |
| Compatible with: | BV9200 |
| TYPE B | Description: Type C - Up to 33W | Fast charging |
| Characteristics: | HJ-PD33W-EU Input: 100-240V~50/60Hz 0.8A Output: 5.0V=3.0A OR 9.0V=3.0 OR 11.0V=3.0A 33.0W |
| Compatible with: | All |
| TYPE C | Description: USB Type - 18W | Fast Charging |
| Characteristics: | Model: QZ-0180AEA00
Input: 100-240V~50/60Hz 0.5A Output: 5.0 V=3.0A 15W OR 9.0V=2.0A 18W OR 12.0V = 1.5 A 18W |
| Compatible with: | A100, BV6600, A85, BV6300, BV7200, BV6600 Pro, BL6000 Pro | A52, A90, BV5300, BV5300 Pro, BV5200 Pro, A80 Plus, BV4900, A55, A50, A80S, A55 Pro |
| TYPE D | Description: Type C - Up to 33W |
| Characteristics: | QA-0300CE03-EU Input: 100-240V~50/60Hz 0.8A Output: (PD) 5.0 V=3.0A OR 9.0V=3.0A OR 12.0V=2.5A OR 15.0V=2.0A OR 20.0V=1.5A(PPS) 3.3V-11.0V=3.0A (33.0W Max) |
| Compatible with: | BV7100, BV8800, BV9300/Pro, BV8900, BL8800 |
| TYPE E | Description: Type C - Up to 120W | Fast charging |
| Characteristics: | Model: QZ-12001EC00Input: 100-240V~50/60Hz 3.0A Max
Output: 5.0 V=3.0A (15.0W) OR 9.0V=3.0A (27W) OR 12.0V = 3.0A (36W) OR 15.0V=3.0A (45W) OR 20.0V = 6.0A (120.0W) | (PPS) 3.3V-20.0V=6.0A (120.0W Max) |
| Compatible with: | BL9000, BL9000 Pro |
| TYPE F | Description: Type C - Up to 55W |
| Characteristics: | Model: QZ-05500EC00Input: 100-240V~50/60Hz 1.2A
Output: 5.0 V=2.0A 10.0W Output (PD): 5.0 V=3.0A 15.0W | 9-20V=3-2 75A (55.0W Max) |
| Compatible with: | HERO10, BL8800 Pro, BV8900, BV9300 Pro, BV8100, BV7300, Active 10 Pro, Active 8 Pro, BV8200, Tab 18 |
| TYPE G | Description: Wired laptop power adapter - Up to 36W |
| Characteristics: | Model: M120300-A078
Input: 100-240V - 50/60 Hz 0.8A Output: 12.0V = 3.0A 36.6W |
| Compatible with: | Exclusive for Acebook 8 Laptop |
| TYPE H | Description: Portable Type-C - Up to 65W |
| Characteristics: | Model: ES163A-EU-2000325
Input: 100-240V-50/60HZ 1.5A Output: 5V=3A, 9V=3A, 12V=3A, 15V=3A, 20V=3.25A MAX: 65.0W |
| Compatible with: | Exclusive for Acebook 12 Laptop |
[/su_table]
| Select a COLOR | White, Black |
|---|---|
| Model | A: TYPE C (66W), B: TYPE C (UP TO 33W), C: USB TYPE (18W), D: TYPE C (UP TO 33W), E: TYPE C (120W), F: TYPE C (UP TO 55W), G: ACEBOOK 8, H: ACEBOOK 12 |